Product Details:
| Minimum Order Quantity | 5 Piece |
| Dial Size | 4 inch / 100 mm |
| Pressure Range | 300 Bar |
| Brand | Baumer |
| Use | Process Industries |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Size | 1/2 inch |
| Dial Type | Dry |
| Connection Type | BSP |
| Material of casing | Stainless Steel |
| Model Name/Number | M501.59-03161 |
| Accuracy Class | 1 |
| Grade | SS316 L |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Dial Size | 4 inch / 100 mm |
| Pressure Range | 300 Bar |
| Pressure Type | Gauge Pressure |
| Connection Type | BSP |
| Connection Size | 3/8" BSP |
| Dial Type | Dry |
| Brand | Baumer |
| Use | Process Industries |
| Display Type | Analog |
| Measuring Principle | Bourdon Tube |
| Mounting | Bottom |
| Material of casing | Stainless Steel |
| Model Name/Number | ALF2-3BM-0/21 KG/CM2/PSI |
| Accuracy Class | 1 |
| Pointer Material | Aluminium Black |
| IP Rating | IP 65 |
| Window Material | PLEXI GLASS |
| Wetted Parts | Stainless Steel |
| Country of Origin | Made in India |
| Grade | SS316L |
Product Details:
| Dial Size | 2.5 inch / 63 mm |
| Brand | Baumer |
| Use | Pharmaceutical Industries |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Dial Size | 4 inch / 100 mm |
| Brand | Baumer |
| Use | Vacuum |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | BSP |
| Connection Size | 3/8" |
| Dial Type | Dry |
| Material of casing | Stainless Steel |
| Model Name/Number | ALF2-3BM-(-760/0) KG/CM2 |
| Accuracy Class | 1 |
| Product Pressure Range | 10 Bar |
| Grade | SS316 L |
Product Details:
| Dial Size | 6 inch / 150 mm |
| Brand | Baumer |
| Use | Process Industries |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
| Dial Type | Dry |
| Liquid Filling | Glycerine |
| Pressure Range (Upto) | 1600 Bar |
| Measuring Principle | Bourdon Tube |
| Mounting | Bottom |
| Material of Casing | Stainless Steel |
| Model Name/Number | ALH2 |
| Accuracy Class | 1 |
| Pointer Material | Aluminium Black |
| Window Material | Glass |
| Wetted Parts | Stainless Steel |
| Fitting Size | 1/2" BSP (M) |
| Normal Ambient Temp | MAX 300 DEG |
| Range | 0-10 KG/CM2 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Dial Size | 4 inch / 100 mm |
| Brand | Baumer |
| Pressure Range | 100 Bar |
| Use | Calibration |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
| Dial Type | Dry |
| Material of casing | Stainless Steel |
| Model Name/Number | P401 59-00626 |
| Accuracy Class | 1.6 |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Pressure Range | 100 Bar |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
| Dial Type | Dry |
| Dial Size | 4 inch / 100 mm |
| Brand | Baumer |
| Use | Gas |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Measuring Principle | Diaphragm |
| Material of casing | Stainless Steel |
| Model Name/Number | 1688PG1500065 |
| Accuracy Class | 1.6 |
Product Details:
| Dial Size | 2.5 inch / 63 mm |
| Brand | Baumer |
| Use | Liquid |
| Display Type | Analog |
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Country of Origin | Made in India |
Product Details:
| Dial Size | 4 inch / 100 mm |
| Connection Type | BSP |
| Brand | Baumer |
| Connection Size | 1/2 inch |
| Pressure Range | 0 to 300 bar(0 to 4000 psi) |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
Product Details:
| Gauge Type | Digital |